Path #1
65.6% WR26,004 matches15,225 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 8 | 9 | 10 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Power Slash | 4 | 14 | 15 | 16 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |
Path #2
65.9% WR14,432 matches9,884 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 6 | 8 | 9 | ||||||||||||
| Shadow Transformation | 7 | 13 | 14 | 15 |
Path #3
65.6% WR11,068 matches5,814 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 8 | 9 | 10 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Power Slash | 4 | 11 | 12 | 13 | ||||||||||||
| Shadow Transformation | 6 | 14 | 15 | 16 |
Path #4
64.2% WR11,656 matches7,623 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 9 | 10 | ||||||||||||
| Flying Slash | 3 | 4 | 6 | 8 | ||||||||||||
| Power Slash | 5 | 14 | 15 | 16 | ||||||||||||
| Shadow Transformation | 7 | 11 | 12 | 13 |
Path #5
63.9% WR10,813 matches7,763 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 11 | 12 | ||||||||||||
| Flying Slash | 3 | 4 | 6 | 16 | ||||||||||||
| Power Slash | 5 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 7 | 13 | 14 | 15 |

