Path #1
67.7% WR56,174 matches26,938 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 11 | ||||||||||||
| Full Auto | 3 | 6 | 8 | 9 | ||||||||||||
| Project Mind | 4 | 10 | 12 | 13 | ||||||||||||
| Telekinesis | 7 | 14 | 15 | 16 |
Path #2
67.0% WR54,298 matches27,328 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 11 | ||||||||||||
| Full Auto | 3 | 6 | 8 | 10 | ||||||||||||
| Project Mind | 4 | 9 | 12 | 13 | ||||||||||||
| Telekinesis | 7 | 14 | 15 | 16 |
Path #3
67.0% WR40,741 matches20,483 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 9 | 10 | 13 | ||||||||||||
| Project Mind | 4 | 12 | 14 | 16 | ||||||||||||
| Telekinesis | 6 | 8 | 11 | 15 |
Path #4
66.9% WR22,049 matches11,022 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 9 | 10 | 12 | ||||||||||||
| Project Mind | 4 | 11 | 13 | 15 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #5
67.1% WR15,059 matches7,016 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 9 | 11 | 12 | ||||||||||||
| Project Mind | 4 | 10 | 13 | 14 | ||||||||||||
| Telekinesis | 6 | 7 | 15 | 16 |

