Path #1
66.1% WR9,871 matches5,552 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 8 | ||||||||||||
| Lethal Venom | 3 | 4 | 9 | 10 | ||||||||||||
| Screwjab Dagger | 5 | 14 | 15 | 16 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #2
67.5% WR1,807 matches1,223 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 8 | ||||||||||||
| Screwjab Dagger | 3 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 4 | 5 | 9 | 10 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #3
65.4% WR2,004 matches1,227 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 10 | ||||||||||||
| Screwjab Dagger | 3 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 4 | 5 | 8 | 9 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #4
66.4% WR1,670 matches1,133 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 14 | 15 | 16 | ||||||||||||
| Slither | 2 | 3 | 9 | 10 | ||||||||||||
| Lethal Venom | 4 | 5 | 6 | 8 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #5
64.6% WR1,249 matches803 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 9 | 10 | ||||||||||||
| Screwjab Dagger | 3 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 4 | 5 | 6 | 8 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |

