Path #1
60.2% WR22,791 matches13,012 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 5 | 8 | ||||||||||||
| Luggage Cart | 3 | 9 | 11 | 12 | ||||||||||||
| Doorway | 4 | 10 | 15 | 16 | ||||||||||||
| Hotel Guest | 6 | 7 | 13 | 14 |
Path #2
59.5% WR11,451 matches5,051 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 5 | 13 | ||||||||||||
| Doorway | 3 | 6 | 8 | 9 | ||||||||||||
| Luggage Cart | 4 | 10 | 11 | 12 | ||||||||||||
| Hotel Guest | 7 | 14 | 15 | 16 |
Path #3
59.5% WR5,631 matches3,558 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 6 | 9 | ||||||||||||
| Doorway | 3 | 4 | 8 | 10 | ||||||||||||
| Luggage Cart | 5 | 12 | 14 | 16 | ||||||||||||
| Hotel Guest | 7 | 11 | 13 | 15 |
Path #4
58.8% WR5,141 matches2,923 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 5 | 9 | ||||||||||||
| Luggage Cart | 3 | 10 | 11 | 12 | ||||||||||||
| Doorway | 4 | 6 | 8 | 13 | ||||||||||||
| Hotel Guest | 7 | 14 | 15 | 16 |
Path #5
61.7% WR3,048 matches1,818 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call Bell | 1 | 2 | 6 | 9 | ||||||||||||
| Doorway | 3 | 4 | 8 | 11 | ||||||||||||
| Luggage Cart | 5 | 12 | 14 | 16 | ||||||||||||
| Hotel Guest | 7 | 10 | 13 | 15 |

