Path #1
61.3% WR5,582 matches3,327 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 6 | 9 | 16 | ||||||||||||
| Vexing Bolt | 2 | 3 | 5 | 8 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 7 | 13 | 14 | 15 |
Path #2
62.4% WR2,458 matches1,570 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 9 | 16 | ||||||||||||
| Vexing Bolt | 3 | 4 | 6 | 8 | ||||||||||||
| Rabbit Hex | 5 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 7 | 13 | 14 | 15 |
Path #3
59.2% WR3,174 matches2,140 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 6 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 14 | ||||||||||||
| Audience Participation | 7 | 10 | 11 | 15 |
Path #4
59.9% WR2,413 matches1,521 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 16 | ||||||||||||
| Vexing Bolt | 3 | 6 | 8 | 9 | ||||||||||||
| Rabbit Hex | 4 | 12 | 13 | 15 | ||||||||||||
| Audience Participation | 7 | 10 | 11 | 14 |
Path #5
60.6% WR1,967 matches1,267 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spectral Assistant | 1 | 2 | 5 | 13 | ||||||||||||
| Vexing Bolt | 3 | 14 | 15 | 16 | ||||||||||||
| Rabbit Hex | 4 | 10 | 11 | 12 | ||||||||||||
| Audience Participation | 6 | 7 | 8 | 9 |

