Path #1
64.0% WR35,312 matches20,891 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 12 | ||||||||||||
| Boot Kick | 3 | 6 | 9 | 13 | ||||||||||||
| Entangling Bola | 4 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 10 | 11 |
Path #2
62.8% WR20,964 matches12,665 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 13 | ||||||||||||
| Boot Kick | 3 | 9 | 10 | 11 | ||||||||||||
| Entangling Bola | 4 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 8 | 12 |
Path #3
62.2% WR18,126 matches12,146 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 6 | 11 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 13 | ||||||||||||
| Entangling Bola | 5 | 14 | 15 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 12 |
Path #4
63.0% WR8,371 matches5,529 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 12 | ||||||||||||
| Boot Kick | 3 | 6 | 10 | 15 | ||||||||||||
| Entangling Bola | 4 | 13 | 14 | 16 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 11 |
Path #5
62.6% WR7,575 matches4,919 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 6 | 16 | ||||||||||||
| Boot Kick | 3 | 4 | 11 | 15 | ||||||||||||
| Entangling Bola | 5 | 12 | 13 | 14 | ||||||||||||
| Lycan Curse | 7 | 8 | 9 | 10 |

