Path #1
65.4% WR10,842 matches6,547 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 10 | 11 | 13 | ||||||||||||
| Bloodletting | 4 | 12 | 14 | 16 | ||||||||||||
| Killing Blow | 6 | 8 | 9 | 15 |
Path #2
64.9% WR9,378 matches5,808 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 10 | 11 | 12 | ||||||||||||
| Bloodletting | 4 | 14 | 15 | 16 | ||||||||||||
| Killing Blow | 6 | 8 | 9 | 13 |
Path #3
62.6% WR6,903 matches4,647 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 8 | ||||||||||||
| Slice and Dice | 3 | 6 | 10 | 11 | ||||||||||||
| Bloodletting | 4 | 13 | 14 | 15 | ||||||||||||
| Killing Blow | 7 | 9 | 12 | 16 |
Path #4
61.8% WR5,019 matches3,119 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 10 | 11 | 12 | ||||||||||||
| Bloodletting | 4 | 13 | 14 | 16 | ||||||||||||
| Killing Blow | 6 | 8 | 9 | 15 |
Path #5
63.4% WR2,861 matches1,997 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 11 | 12 | 14 | ||||||||||||
| Bloodletting | 4 | 10 | 13 | 16 | ||||||||||||
| Killing Blow | 6 | 8 | 9 | 15 |

