Path #1
61.9% WR33,098 matches15,325 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 10 | 11 | 12 |
Path #2
61.8% WR14,135 matches6,881 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 9 | 10 | 11 |
Path #3
64.5% WR9,008 matches4,351 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 9 | 10 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 8 | 11 | 12 |
Path #4
61.1% WR8,811 matches4,285 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 11 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 7 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 6 | 8 | 9 | 10 |
Path #5
65.2% WR4,499 matches2,770 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 5 | 7 | ||||||||||||
| Enchanter's Satchel | 3 | 11 | 15 | 16 | ||||||||||||
| Barrage | 4 | 12 | 13 | 14 | ||||||||||||
| Affliction | 6 | 8 | 9 | 10 |

