Path #1
67.2% WR18,484 matches6,243 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 13 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 9 | 11 | 12 | ||||||||||||
| Combo | 6 | 7 | 8 | 10 |
Path #2
66.4% WR9,841 matches2,961 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 12 | 15 | 16 | ||||||||||||
| Burrow | 4 | 7 | 9 | 13 | ||||||||||||
| Combo | 6 | 8 | 11 | 14 |
Path #3
68.3% WR7,802 matches2,173 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 13 | ||||||||||||
| Burrow | 3 | 7 | 8 | 9 | ||||||||||||
| Sand Blast | 4 | 14 | 15 | 16 | ||||||||||||
| Combo | 6 | 10 | 11 | 12 |
Path #4
67.4% WR8,181 matches3,254 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 11 | 12 | 13 | ||||||||||||
| Combo | 6 | 7 | 8 | 9 |
Path #5
68.4% WR7,157 matches2,383 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 13 | ||||||||||||
| Sand Blast | 3 | 11 | 12 | 15 | ||||||||||||
| Burrow | 4 | 9 | 10 | 14 | ||||||||||||
| Combo | 6 | 7 | 8 | 16 |

