Path #1
67.1% WR16,312 matches7,694 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 7 | 8 | 9 | ||||||||||||
| Combo | 6 | 10 | 11 | 13 |
Path #2
68.8% WR7,065 matches4,435 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 6 | 8 | 9 | ||||||||||||
| Combo | 7 | 10 | 11 | 13 |
Path #3
65.6% WR5,364 matches2,969 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 7 | 15 | 16 | ||||||||||||
| Burrow | 4 | 8 | 13 | 14 | ||||||||||||
| Combo | 6 | 9 | 10 | 11 |
Path #4
65.7% WR3,093 matches1,695 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 11 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 10 | 12 | 13 | ||||||||||||
| Combo | 6 | 7 | 8 | 9 |
Path #5
63.8% WR2,761 matches1,590 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 11 | ||||||||||||
| Burrow | 3 | 10 | 12 | 13 | ||||||||||||
| Sand Blast | 4 | 14 | 15 | 16 | ||||||||||||
| Combo | 6 | 7 | 8 | 9 |

