Path #1
61.7% WR12,616 matches7,790 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 13 | ||||||||||||
| Djinn's Mark | 3 | 6 | 8 | 12 | ||||||||||||
| Dust Devil | 4 | 9 | 10 | 14 | ||||||||||||
| Traveler | 7 | 11 | 15 | 16 |
Path #2
61.6% WR6,926 matches4,328 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 2 | 5 | 7 | ||||||||||||
| Fire Scarabs | 3 | 10 | 11 | 16 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 12 | ||||||||||||
| Traveler | 6 | 13 | 14 | 15 |
Path #3
59.7% WR7,223 matches5,690 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire Scarabs | 1 | 2 | 5 | 7 | ||||||||||||
| Djinn's Mark | 3 | 11 | 12 | 13 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 10 | ||||||||||||
| Traveler | 6 | 14 | 15 | 16 |
Path #4
61.3% WR3,730 matches2,685 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 4 | 6 | 12 | ||||||||||||
| Fire Scarabs | 2 | 3 | 10 | 16 | ||||||||||||
| Dust Devil | 5 | 8 | 9 | 11 | ||||||||||||
| Traveler | 7 | 13 | 14 | 15 |
Path #5
60.0% WR3,650 matches2,625 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Djinn's Mark | 1 | 2 | 5 | 7 | ||||||||||||
| Fire Scarabs | 3 | 14 | 15 | 16 | ||||||||||||
| Dust Devil | 4 | 8 | 9 | 12 | ||||||||||||
| Traveler | 6 | 10 | 11 | 13 |

