Path #1
65.9% WR37,666 matches19,111 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 8 | ||||||||||||
| Malice | 3 | 6 | 9 | 10 | ||||||||||||
| Life Drain | 4 | 12 | 14 | 15 | ||||||||||||
| Soul Exchange | 7 | 11 | 13 | 16 |
Path #2
64.6% WR41,403 matches21,098 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 9 | ||||||||||||
| Life Drain | 3 | 6 | 8 | 13 | ||||||||||||
| Malice | 4 | 11 | 12 | 16 | ||||||||||||
| Soul Exchange | 7 | 10 | 14 | 15 |
Path #3
62.4% WR10,462 matches7,413 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Life Drain | 3 | 6 | 8 | 9 | ||||||||||||
| Malice | 4 | 10 | 13 | 14 | ||||||||||||
| Soul Exchange | 7 | 11 | 12 | 15 |
Path #4
65.6% WR7,171 matches3,375 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 7 | ||||||||||||
| Life Drain | 3 | 8 | 9 | 10 | ||||||||||||
| Malice | 4 | 14 | 15 | 16 | ||||||||||||
| Soul Exchange | 6 | 11 | 12 | 13 |
Path #5
63.0% WR6,927 matches3,977 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essence Bomb | 1 | 2 | 5 | 7 | ||||||||||||
| Malice | 3 | 9 | 10 | 11 | ||||||||||||
| Life Drain | 4 | 12 | 13 | 14 | ||||||||||||
| Soul Exchange | 6 | 8 | 15 | 16 |

