Path #1
64.4% WR15,533 matches9,449 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 6 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 16 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 7 | 13 | 14 | 15 |
Path #2
63.5% WR8,968 matches5,595 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 12 | 13 | ||||||||||||
| Flame Dash | 3 | 4 | 6 | 8 | ||||||||||||
| Napalm | 5 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 7 | 14 | 15 | 16 |
Path #3
64.3% WR5,237 matches3,462 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 15 | 16 | ||||||||||||
| Flame Dash | 3 | 4 | 6 | 8 | ||||||||||||
| Napalm | 5 | 9 | 13 | 14 | ||||||||||||
| Concussive Combustion | 7 | 10 | 11 | 12 |
Path #4
63.1% WR4,484 matches2,878 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Flame Dash | 3 | 8 | 15 | 16 | ||||||||||||
| Napalm | 4 | 9 | 10 | 11 | ||||||||||||
| Concussive Combustion | 6 | 12 | 13 | 14 |
Path #5
62.8% WR3,927 matches3,059 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 6 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 13 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 7 | 14 | 15 | 16 |

