Path #1
62.0% WR7,922 matches4,365 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 7 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 12 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 11 |
Path #2
70.2% WR3,335 matches1,757 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 15 | 16 | ||||||||||||
| Rain of Arrows | 3 | 4 | 7 | 8 | ||||||||||||
| Spirit Snare | 5 | 10 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 9 | 11 | 12 |
Path #3
60.1% WR5,429 matches2,470 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 7 | 8 | 10 | ||||||||||||
| Rain of Arrows | 2 | 11 | 15 | 16 | ||||||||||||
| Spirit Snare | 3 | 12 | 13 | 14 | ||||||||||||
| Guided Owl | 4 | 5 | 6 | 9 |
Path #4
63.2% WR2,612 matches1,369 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 11 | 15 | 16 | ||||||||||||
| Spirit Snare | 4 | 12 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #5
68.5% WR1,651 matches714 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain of Arrows | 1 | 2 | 8 | 12 | ||||||||||||
| Charged Shot | 3 | 4 | 7 | 15 | ||||||||||||
| Spirit Snare | 5 | 13 | 14 | 16 | ||||||||||||
| Guided Owl | 6 | 9 | 10 | 11 |

