Path #1
63.4% WR4,801 matches3,458 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 7 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 12 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 11 |
Path #2
70.1% WR2,865 matches2,040 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 15 | 16 | ||||||||||||
| Rain of Arrows | 3 | 4 | 7 | 8 | ||||||||||||
| Spirit Snare | 5 | 10 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 9 | 11 | 12 |
Path #3
62.6% WR3,835 matches2,751 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 11 | ||||||||||||
| Rain of Arrows | 3 | 7 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 12 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 10 |
Path #4
61.8% WR2,827 matches1,737 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 7 | 8 | 10 | ||||||||||||
| Rain of Arrows | 2 | 11 | 15 | 16 | ||||||||||||
| Spirit Snare | 3 | 12 | 13 | 14 | ||||||||||||
| Guided Owl | 4 | 5 | 6 | 9 |
Path #5
63.2% WR2,407 matches1,644 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 11 | 15 | 16 | ||||||||||||
| Spirit Snare | 4 | 12 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |

