Path #1
63.2% WR71,257 matches40,932 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |
Path #2
65.0% WR13,007 matches6,314 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 6 | 8 | 9 | ||||||||||||
| Radiant Daggers | 2 | 3 | 5 | 16 | ||||||||||||
| Dazzling Trick | 4 | 13 | 14 | 15 | ||||||||||||
| Shining Wonder | 7 | 10 | 11 | 12 |
Path #3
64.3% WR12,228 matches7,328 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 8 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 15 | ||||||||||||
| Radiant Daggers | 4 | 6 | 9 | 16 | ||||||||||||
| Shining Wonder | 7 | 12 | 13 | 14 |
Path #4
65.0% WR8,122 matches4,530 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 8 | 9 | ||||||||||||
| Radiant Daggers | 3 | 4 | 6 | 16 | ||||||||||||
| Dazzling Trick | 5 | 13 | 14 | 15 | ||||||||||||
| Shining Wonder | 7 | 10 | 11 | 12 |
Path #5
62.7% WR8,143 matches5,613 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 6 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 5 | 8 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |

