Path #1
69.9% WR21,112 matches13,625 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 9 | ||||||||||||
| Baba's Brew | 3 | 6 | 8 | 13 | ||||||||||||
| Granny Long Legs | 4 | 10 | 11 | 12 | ||||||||||||
| Feed The Birds | 7 | 14 | 15 | 16 |
Path #2
72.3% WR14,658 matches8,557 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 9 | ||||||||||||
| Granny Long Legs | 3 | 6 | 8 | 14 | ||||||||||||
| Baba's Brew | 4 | 11 | 12 | 13 | ||||||||||||
| Feed The Birds | 7 | 10 | 15 | 16 |
Path #3
73.5% WR3,248 matches2,157 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 14 | ||||||||||||
| Granny Long Legs | 3 | 6 | 8 | 15 | ||||||||||||
| Baba's Brew | 4 | 9 | 10 | 16 | ||||||||||||
| Feed The Birds | 7 | 11 | 12 | 13 |
Path #4
68.0% WR4,414 matches3,123 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 9 | ||||||||||||
| Baba's Brew | 3 | 10 | 11 | 15 | ||||||||||||
| Granny Long Legs | 4 | 12 | 13 | 16 | ||||||||||||
| Feed The Birds | 6 | 7 | 8 | 14 |
Path #5
71.7% WR3,087 matches1,951 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Threadsap | 1 | 2 | 5 | 14 | ||||||||||||
| Granny Long Legs | 3 | 6 | 8 | 16 | ||||||||||||
| Baba's Brew | 4 | 9 | 10 | 15 | ||||||||||||
| Feed The Birds | 7 | 11 | 12 | 13 |






