Path #1
63.1% WR24,469 matches7,823 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 13 | 14 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 12 |
Path #2
63.0% WR21,351 matches7,438 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 13 | 14 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 12 |
Path #3
64.7% WR15,891 matches4,927 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 13 | 14 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 12 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |
Path #4
60.8% WR15,949 matches6,535 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 8 | ||||||||||||
| Disengaging Sigil | 3 | 9 | 10 | 13 | ||||||||||||
| Riposte | 4 | 7 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 11 | 12 | 14 |
Path #5
62.5% WR9,522 matches3,632 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 7 | 8 | ||||||||||||
| Disengaging Sigil | 3 | 4 | 12 | 13 | ||||||||||||
| Riposte | 5 | 9 | 14 | 15 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 16 |

