
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 56.2% | 695,100 | |
| 2 | S | 56.1% | 639,460 | |
| 3 | S | 56.1% | 612,529 | |
| 4 | S | 52.6% | 695,127 | |
| 5 | S | 52.4% | 469,430 | |
| 6 | S | 50.2% | 576,919 | |
| 7 | S | 50.6% | 536,464 | |
| 8 | S | 50.7% | 530,823 | |
| 9 | A | 54.7% | 352,704 | |
| 10 | A | 49.9% | 546,229 | |
| 11 | A | 51.4% | 449,231 | |
| 12 | A | 51.3% | 444,323 | |
| 13 | A | 48.8% | 551,150 | |
| 14 | A | 47.4% | 624,049 | |
| 15 | A | 52.3% | 370,114 | |
| 16 | A | 50.6% | 434,979 | |
| 17 | B | 52.3% | 357,379 | |
| 18 | B | 51.0% | 403,329 | |
| 19 | B | 47.7% | 538,756 | |
| 20 | B | 48.0% | 507,290 | |
| 21 | B | 47.1% | 533,516 | |
| 22 | B | 47.5% | 492,622 | |
| 23 | B | 53.1% | 276,681 | |
| 24 | C | 49.8% | 382,152 | |
| 25 | C | 50.6% | 349,087 | |
| 26 | C | 45.8% | 572,778 | |
| 27 | C | 46.8% | 495,338 | |
| 28 | C | 48.9% | 369,813 | |
| 29 | C | 47.7% | 406,218 | |
| 30 | C | 48.1% | 381,912 | |
| 31 | C | 44.2% | 570,741 | |
| 32 | D | 47.9% | 347,921 | |
| 33 | D | 50.3% | 249,953 | |
| 34 | D | 47.7% | 323,029 | |
| 35 | D | 47.0% | 277,343 | |
| 36 | D | 47.3% | 245,351 | |
| 37 | D | 46.1% | 256,149 | |
| 38 | D | 45.1% | 261,864 |
Deadlock accounts & services