Lista valori Fisch e calcolatore di scambi
Controlla il valore dei cosmetici di Fisch in S$ e scopri se uno scambio è un win, equo o un loss prima di accettarlo.
W/F/L Trade Checker
Add items to both sides and get an instant fairness evaluation.
Your Items
Up to 6
Their Items
Up to 6
1
Your Items
2
Their Items
Fisch Value List
The highest-value Fisch items, ranked by trade value. Open the Value List tab to search and filter all 557 items.
| # | Item | Type | Value (S$) | Proto | Demand | Trend | Repriced |
|---|---|---|---|---|---|---|---|
| 1 | Evangeline | Boat | 10.8M | 2250 | 7/10 | Stable | 1d ago |
| 2 | Nocturne | Boat | 9.4M | 1800 | 7/10 | Stable | 1d ago |
| 3 | Curse IV | Boat | 9.2M | 1625 | 6.5/10 | Stable | 1d ago |
| 4 | Cyanic Demonride | Rod Skin | 7.4M | 1500 | 7/10 | Stable | 1d ago |
| 5 | Scarwing | Rod Skin | 7.2M | 1275 | 7.5/10 | Stable | 1d ago |
| 6 | Heavyblade of Glory | Rod Skin | 4.5M | 725 | 7/10 | Stable | 1d ago |
| 7 | Slime Trade Booth | Booth | 3.9M | 700 | 4.5/10 | Hoarded | 11d ago |
| 8 | Black Comet | Boat | 3.5M | 485 | 6/10 | Hoarded | 8d ago |
| 9 | The Reaper | Rod Skin | 3.5M | 430 | 7/10 | Stable | 8d ago |
| 10 | Fuchsia Fidelity | Rod Skin | 3.1M | 375 | 6.5/10 | Hoarded | 1d ago |
| 11 | Platinum Menace | Rod Skin | 2.7M | 360 | 7.5/10 | Stable | 12d ago |
| 12 | Malevolence | Rod Skin | 2.6M | 365 | 7/10 | Unstable, Manipulated | 8d ago |
| 13 | Final Census | Rod Skin | 2.4M | 290 | 7/10 | Stable | 1d ago |
| 14 | Nessie Booth | Booth | 2.3M | 285 | 5/10 | Stable | 8d ago |
| 15 | Cuddly Claw | Boat | 2M | 250 | 6.5/10 | Stable | 11d ago |
| 16 | Demonwake | Boat | 2M | 240 | 6/10 | Stable, Hoarded | 11d ago |
| 17 | Dreamline | Rod Skin | 1.9M | 250 | 6.5/10 | Stable | 10d ago |
| 18 | Seastrum | Rod Skin | 1.8M | 200 | 6.5/10 | Stable | 10d ago |
| 19 | Cthulhunaut | Submarine | 1.7M | 255 | 5/10 | Stable | 1d ago |
| 20 | Elysian Jolt | Boat | 1.6M | 165 | 6/10 | Hoarded, Stable | 5d ago |
| 21 | Violet Viper | Boat | 1.6M | 165 | 6/10 | Stable, Hoarded | 5d ago |
| 22 | Meowmobile | Boat | 1.5M | 175 | 5.5/10 | Stable | 5d ago |
| 23 | Pastel Impulse | Boat | 1.5M | 155 | 6/10 | Stable | 1d ago |
| 24 | Purr of Rebellion | Rod Skin | 1.5M | 180 | 6.5/10 | Stable | 11d ago |
| 25 | Curse III | Boat | 1.4M | 160 | 6.5/10 | Stable | 5d ago |
| 26 | Aurelia's Grace | Rod Skin | 1.2M | 140 | 5.5/10 | Hoarded, Manipulated | 8d ago |
| 27 | Pinky Parcel | Glider | 1.1M | 135 | 7/10 | Stable | 1d ago |
| 28 | Cthulhu Boat | Boat | 1M | 95 | 6/10 | Hoarded | 1d ago |
| 29 | Puffernaut | Submarine | 1M | 145 | 5/10 | Stable | 8d ago |
| 30 | Shelter Booth | Booth | 1M | 180 | 5/10 | Stable | 8d ago |
| 31 | Kraken of the Void | Boat | 950K | 120 | 5.5/10 | Stable | 8d ago |
| 32 | Radiant Executioner | Rod Skin | 950K | 150 | 7/10 | Manipulated | 12d ago |
| 33 | Antimatter | Rod Skin | 945K | 110 | 7/10 | Doing Well | 8d ago |
| 34 | Crest of Galactica | Rod Skin | 930K | 115 | 7/10 | Stable | 5d ago |
| 35 | Petrichor | Rod Skin | 875K | Unvalued | 7/10 | Stable | 1d ago |
| 36 | Infrared Tunes | Rod Skin | 865K | 100 | 6.5/10 | Stable | 11d ago |
| 37 | Pantheress | Boat | 860K | 110 | 6.5/10 | Stable | 1d ago |
| 38 | Stars Highways | Rod Skin | 850K | Unvalued | 7/10 | Stable | 10d ago |
| 39 | Poltergeist | Rod Skin | 820K | 100 | 7/10 | Stable | 8d ago |
| 40 | Plushy Duomo | Boat | 735K | Unvalued | 6.5/10 | Stable | 1d ago |
| 41 | Umbral Vengeance | Rod Skin | 735K | 100 | 6.5/10 | Hoarded | 1d ago |
| 42 | Cathedral Booth | Booth | 700K | 110 | 5.5/10 | Stable | 8d ago |
| 43 | Seraphic Rainbow | Rod Skin | 695K | 70 | 6/10 | Doing Well | 1d ago |
| 44 | Blue Bonsai | Glider | 676.8K | 75 | 6.5/10 | Stable | 0d ago |
| 45 | Archangelite | Rod Skin | 675K | 65 | 7/10 | Doing Well | 8d ago |
| 46 | Peep Princess Booth | Booth | 665K | 60 | 6/10 | Doing Well | 0d ago |
| 47 | Kaboom! | Rod Skin | 655K | 90 | 7/10 | Stable | 11d ago |
| 48 | Koutetsu | Boat | 645K | 75 | 6/10 | Stable | 0d ago |
| 49 | Bunblade | Rod Skin | 625K | 100 | 6.5/10 | Stable | 1d ago |
| 50 | Brutal Redemption | Rod Skin | 620K | 85 | 6.5/10 | Stable | 8d ago |
| 51 | Dave Rod (Boulder) | Rod Set | 600K | 5.5/10 | Stable | 36d ago | |
| 52 | The Blubbernaut | Submarine | 600K | 65 | 4/10 | Stable | 1d ago |
| 53 | Baby Atlanti | Companion Skin | 550K | Unvalued | 6.5/10 | Stable | 0d ago |
| 54 | Draconica | Boat | 550K | 65 | 6/10 | Stable | 1d ago |
| 55 | Synthmeow | Halo | 550K | N/A | 6/10 | Stable | 10d ago |
| 56 | Grand Symphony | Rod Skin | 540.5K | 60 | 6.5/10 | Stable | 0d ago |
| 57 | Purrari | Boat | 535K | 65 | 5.5/10 | Stable | 8d ago |
| 58 | Transcendence | Boat | 530K | 60 | 6/10 | Stable | 1d ago |
| 59 | Jettling | Boat | 520K | 60 | 5.5/10 | Hoarded | 8d ago |
| 60 | Amouria | Rod Skin | 515K | 85 | 6/10 | Stable | 0d ago |
| 61 | Xanthos | Boat | 475K | 60 | 5/10 | Stable | 10d ago |
| 62 | Party Puffer | Rod Skin | 460K | Unvalued | 5.5/10 | Stable | 0d ago |
| 63 | Pyre of Mercy | Rod Skin | 460K | 80 | 4.5/10 | Hoarded, Stable | 12d ago |
| 64 | Onyxum | Boat | 450K | 65 | 5.5/10 | Stable | 0d ago |
| 65 | Surgeon's Sword | Rod Skin | 440K | 45 | 7/10 | Stable | 0d ago |
| 66 | Diablo | Boat | 430K | 50 | 5.5/10 | Stable | 0d ago |
| 67 | Crypted Ivory | Rod Skin | 425K | 30 | 5/10 | Stable, Hoarded | 10d ago |
| 68 | Summer Gary | Companion Skin | 425K | Unvalued | 6.5/10 | Stable | 8d ago |
| 69 | Dreadmarrow | Boat | 420K | 60 | 4/10 | Hoarded, Stable | 12d ago |
| 70 | Frostbite | Boat | 415K | 50 | 5.5/10 | Stable | 0d ago |
| 71 | Lyrical Loft | Booth | 390K | 40 | 5/10 | Doing Well | 10d ago |
| 72 | Martyr's Battleaxe | Rod Skin | 390K | 45 | 5.5/10 | Stable | 8d ago |
| 73 | Raingokart | Boat | 380K | 50 | 6/10 | Stable | 8d ago |
| 74 | Shinigami | Boat | 380K | 45 | 6/10 | Stable | 36d ago |
| 75 | Sweetheart Scissors | Rod Skin | 380K | 40 | 5.5/10 | Stable | 10d ago |
| 76 | Raven's Hush | Rod Skin | 375K | 20 | 5/10 | Stable | 0d ago |
| 77 | Celestiana | Rod Skin | 365K | 43 | 5.5/10 | Stable | 0d ago |
| 78 | Echolocator | Rod Skin | 365K | 60 | 5/10 | Stable | 0d ago |
| 79 | Dragonico | Companion Skin | 360K | Unvalued | 6.5/10 | Stable | 0d ago |
| 80 | Infrarana | Boat | 360K | Unvalued | 5/10 | Stable | 0d ago |
| 81 | Coco Capy | Companion Skin | 350K | Unvalued | 6.5/10 | Stable | 0d ago |
| 82 | Guardian Angel | Boat | 350K | Unvalued | 4.5/10 | Stable | 0d ago |
| 83 | Nullprawn | Boat | 350K | 30 | 6/10 | Stable | 8d ago |
| 84 | RoboChomp! | Rod Skin | 350K | 60 | 5/10 | Stable | 0d ago |
| 85 | Celestial Cadence | Rod Skin | 345K | 35 | 5.5/10 | Stable | 0d ago |
| 86 | Cobalt Crusader | Rod Skin | 345K | 40 | 5.5/10 | Stable | 29d ago |
| 87 | Macabre Mistress | Boat | 345K | 45 | 6/10 | Stable | 10d ago |
| 88 | Kitty Keys | Rod Skin | 340K | 30 | 5.5/10 | Stable | 0d ago |
| 89 | Winged Royalty | Boat | 340K | Unvalued | 4.5/10 | Stable | 0d ago |
| 90 | Mango Tango! | Rod Skin | 335K | 45 | 5/10 | Stable | 0d ago |
| 91 | Botanica | Boat | 325K | 55 | 5/10 | Stable | 12d ago |
| 92 | Hollowed Harp | Rod Skin | 325K | 35 | 5.5/10 | Stable | 36d ago |
| 93 | Wavestrummer | Boat | 325K | 55 | 5.5/10 | Stable | 0d ago |
| 94 | Mechanexus | Boat | 320K | 35 | 5/10 | Stable | 8d ago |
| 95 | Melodii | Rod Skin | 320K | 35 | 6/10 | Stable | 0d ago |
| 96 | Tropica Booth | Booth | 315.5K | 35 | 5/10 | Stable | 43d ago |
| 97 | CritSlasher | Rod Skin | 315K | 45 | 5/10 | Stable | 0d ago |
| 98 | Meowtastic Tower | Rod Skin | 315K | 35 | 5.5/10 | Stable | 0d ago |
| 99 | Luckysaurus | Rod Skin | 305K | 50 | 4/10 | Stable | 0d ago |
| 100 | Nameless Illuminator | Rod Skin | 305K | Unvalued | 5.5/10 | Stable | 0d ago |
| 101 | Chromancer | Rod Skin | 300K | 35 | 6/10 | Stable | 29d ago |
| 102 | Jelly Sharkling | Companion Skin | 300K | Unvalued | 5.5/10 | Stable | 0d ago |
| 103 | Solstice Partners | Rod Skin | 300K | Unvalued | 5/10 | Stable | 0d ago |
| 104 | Nevermore | Boat | 295K | 50 | 5/10 | Stable | 0d ago |
| 105 | Astropod | Boat | 290K | 45 | 4/10 | Stable | 0d ago |
| 106 | Soulful Omen | Rod Skin | 280K | 25 | 5.5/10 | Stable | 8d ago |
| 107 | Mew-FO | Glider | 275K | 40 | 5.5/10 | Stable | 0d ago |
| 108 | Rawrboard | Rod Skin | 275K | 30 | 5.5/10 | Stable | 8d ago |
| 109 | Sanzu's Embrace | Rod Skin | 275K | 35 | 5/10 | Stable | 0d ago |
| 110 | Corruptor | Boat | 270K | 25 | 5.5/10 | Stable | 0d ago |
| 111 | Nightfaller | Boat | 265K | 40 | 5.5/10 | Stable | 0d ago |
| 112 | Iridescence | Boat | 250K | 38 | 6/10 | Stable | 22d ago |
| 113 | Lavenescence | Rod Skin | 250K | 30 | 5/10 | Stable | 0d ago |
| 114 | Talismania | Rod Skin | 250K | Unvalued | 5.5/10 | Stable | 0d ago |
| 115 | Ivorous | Boat | 240K | 45 | 5.5/10 | Stable | 12d ago |
| 116 | Lily of Glacia | Boat | 240K | 30 | 5/10 | Stable | 0d ago |
| 117 | Malisteel | Rod Skin | 240K | 40 | 6/10 | Stable | 64d ago |
| 118 | Nekobura | Rod Skin | 240K | 33 | 5.5/10 | Stable | 0d ago |
| 119 | Porcelain Chord | Rod Skin | 240K | 30 | 6/10 | Stable | 0d ago |
| 120 | Riptide | Boat | 235K | 25 | 5.5/10 | Stable | 0d ago |
| 121 | Dovepoint | Rod Skin | 215K | 22 | 5.5/10 | Stable | 0d ago |
| 122 | Dutchman's Penance | Rod Skin | 210K | 45 | 5/10 | Stable | 0d ago |
| 123 | Imperial Mauve | Rod Skin | 195K | 45 | 5/10 | Stable | 0d ago |
| 124 | Mighty Pencil | Rod Skin | 195K | Unvalued | 5/10 | Stable | 12d ago |
| 125 | Time Reaper | Rod Skin | 195K | Unvalued | 5.5/10 | Stable | 0d ago |
| 126 | Bandit Squid | Rod Skin | 190K | 20 | 5.5/10 | Stable | 12d ago |
| 127 | Starcrusher | Rod Skin | 185K | 14 | 5.5/10 | Hoarded | 12d ago |
| 128 | Triple Fishstaff | Rod Skin | 185K | 25 | 5/10 | Stable | 29d ago |
| 129 | Gloombear | Rod Skin | 180K | 35 | 6/10 | Stable | 0d ago |
| 130 | Joyous Lollipop | Rod Skin | 180K | 20 | 5.5/10 | Stable | 12d ago |
| 131 | Sterling Parasol | Rod Skin | 180K | 35 | 5.5/10 | Stable | 43d ago |
| 132 | Vitalica | Boat | 180K | 33 | 5/10 | Stable | 36d ago |
| 133 | Bubblecrest Sceptre | Rod Skin | 175K | Unvalued | 4.5/10 | Stable | 12d ago |
| 134 | Onslaught | Rod Skin | 175K | 35 | 5/10 | Stable | 36d ago |
| 135 | Stellar Labrys | Rod Skin | 175K | 18 | 4/10 | Hoarded | 8d ago |
| 136 | Krampus Curse | Boat | 170K | 14 | 4.5/10 | Stable | 0d ago |
| 137 | Nemesis | Boat | 170K | 20 | 4.5/10 | Stable | 29d ago |
| 138 | Arteria | Boat | 165K | 18 | 4/10 | Stable | 12d ago |
| 139 | Jelly Cascade | Glider | 160K | 30 | 5.5/10 | Stable | 0d ago |
| 140 | Polarastar | Glider | 150K | 27.5 | 5/10 | Stable | 0d ago |
| 141 | Starliner | Boat | 150K | 25 | 4.5/10 | Stable | 29d ago |
| 142 | Sunfyre | Boat | 150K | 20 | 4/10 | Stable | 22d ago |
| 143 | Sweet Scratches | Rod Skin | 150K | 35 | 5/10 | Stable | 29d ago |
| 144 | Cupid's Cut | Rod Skin | 145K | 20 | 4.5/10 | Stable | 92d ago |
| 145 | Kitty Paw | Lantern | 140K | N/A | 4/10 | Stable | 98d ago |
| 146 | Sweet Picnic Glider | Glider | 140K | 22.5 | 5.5/10 | Stable | 88d ago |
| 147 | Somber Oath | Rod Skin | 134K | 15 | 5/10 | Stable | 78d ago |
| 148 | Bubblegum Ripper | Rod Skin | 130K | 25 | 5/10 | Stable | 29d ago |
| 149 | Bubbly Benediction | Rod Skin | 130K | 20 | 5/10 | Stable | 78d ago |
| 150 | Froggy Snips | Rod Skin | 130K | 20 | 5.5/10 | Stable | 0d ago |
Frequently Asked Questions
Quanto vale il mio oggetto di Fisch?
Qual è la differenza tra i valori in S$ e Proto?
Perché un oggetto non mostra un valore ma qualcos'altro?
Perché il mio scambio non ha ricevuto un verdetto?
Quanto sono aggiornati questi valori di Fisch?
Perché aggiungere più oggetti abbassa il valore del mio lato dello scambio?
Fisch accounts & services