Lista valori e calcolatore di scambi di Blox Fruits
Controlla i valori attuali di Blox Fruits e scopri se uno scambio è vincente, equo o in perdita prima di accettarlo.
W/F/L Trade Checker
Add items to both sides and get an instant fairness evaluation.
Your Items
Up to 4
Their Items
Up to 4
1
Your Items
2
Their Items
Blox Fruits Value List
The highest-value Blox Fruits items, ranked by trade value.
| # | Item | Type | Rarity | Value |
|---|---|---|---|---|
| 1 | Rabid Dog Blade Limited · Limited | Limited | Limited | 23.46B |
| 2 | Doghouse (Frame Break) Limited · Limited | Limited | Limited | 11.31B |
| 3 | Galaxy Empyrean Kitsune Limited · Limited | Limited | Limited | 9B |
| 4 | Vibe (Frame Break) Limited · Limited | Limited | Limited | 8.19B |
| 5 | Crimson Kitsune Limited · Limited | Limited | Limited | 6.36B |
| 6 | Parrot Limited · Limited | Limited | Limited | 6.36B |
| 7 | Ember West Dragon Limited · Limited | Limited | Limited | 5.97B |
| 8 | Meme-Meme Limited · Limited | Limited | Limited | 5.88B |
| 9 | Purple Lightning Limited · Limited | Limited | Limited | 5.37B |
| 10 | East Dragon (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 5.04B |
| 11 | West Dragon (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 5.04B |
| 12 | Control (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 3.96B |
| 13 | Kitsune (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 3.96B |
| 14 | Magnet (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 3.42B |
| 15 | Tiger (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.88B |
| 16 | Yeti (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.88B |
| 17 | West Dragon Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 2.76B |
| 18 | Fruit Notifier Gamepass · Gamepass | Gamepass | Gamepass | 2.54B |
| 19 | Super Spirit Pain Limited · Limited | Limited | Limited | 2.46B |
| 20 | Spirit (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.37B |
| 21 | East Dragon Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 2.31B |
| 22 | Gas (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.31B |
| 23 | Shadow (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.22B |
| 24 | Dough (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.19B |
| 25 | Mammoth (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.13B |
| 26 | T-Rex (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.13B |
| 27 | Gravity (Perm) Fruit (Perm) · Mythical | Fruit (Perm) | Mythical | 2.07B |
| 28 | Blizzard (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 2.01B |
| 29 | Pain (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.95B |
| 30 | Divine Portal Limited · Limited | Limited | Limited | 1.86B |
| 31 | Lightning (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.83B |
| 32 | Arcsteel Magnet Limited · Limited | Limited | Limited | 1.8B |
| 33 | Red Lightning Limited · Limited | Limited | Limited | 1.8B |
| 34 | Dog Blade Limited · Limited | Limited | Limited | 1.74B |
| 35 | Phoenix (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.71B |
| 36 | Portal (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.71B |
| 37 | Sound (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.59B |
| 38 | Runic Fiend Limited · Limited | Limited | Limited | 1.47B |
| 39 | Spider (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.47B |
| 40 | Creation (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.41B |
| 41 | Love (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.35B |
| 42 | Buddha (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.32B |
| 43 | Mythical Scrolls Gamepass · Gamepass | Gamepass | Gamepass | 1.08B |
| 44 | Quake (Perm) Fruit (Perm) · Legendary | Fruit (Perm) | Legendary | 1.08B |
| 45 | Fiend Yeti Limited · Limited | Limited | Limited | 920M |
| 46 | Werewolf Limited · Limited | Limited | Limited | 910M |
| 47 | Magma (Perm) Fruit (Perm) · Rare | Fruit (Perm) | Rare | 840M |
| 48 | Ghost (Perm) Fruit (Perm) · Rare | Fruit (Perm) | Rare | 795M |
| 49 | Celestial Pain Limited · Limited | Limited | Limited | 750M |
| 50 | Dark Blade Gamepass · Gamepass | Gamepass | Gamepass | 750M |
| 51 | Rubber (Perm) Fruit (Perm) · Rare | Fruit (Perm) | Rare | 750M |
| 52 | Light (Perm) Fruit (Perm) · Rare | Fruit (Perm) | Rare | 690M |
| 53 | Sadness Pain Limited · Limited | Limited | Limited | 630M |
| 54 | Diamond (Perm) Fruit (Perm) · Uncommon | Fruit (Perm) | Uncommon | 600M |
| 55 | Eagle (Perm) Fruit (Perm) · Uncommon | Fruit (Perm) | Uncommon | 585M |
| 56 | Dark (Perm) Fruit (Perm) · Uncommon | Fruit (Perm) | Uncommon | 570M |
| 57 | Sand (Perm) Fruit (Perm) · Uncommon | Fruit (Perm) | Uncommon | 510M |
| 58 | Legendary Scrolls Gamepass · Gamepass | Gamepass | Gamepass | 480M |
| 59 | Azura Bomb Limited · Limited | Limited | Limited | 450M |
| 60 | Ice (Perm) Fruit (Perm) · Uncommon | Fruit (Perm) | Uncommon | 450M |
| 61 | Kitsune Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 450M |
| 62 | Nuclear Bomb Limited · Limited | Limited | Limited | 420M |
| 63 | Thermite Bomb Limited · Limited | Limited | Limited | 390M |
| 64 | Flame (Perm) Fruit (Perm) · Uncommon | Fruit (Perm) | Uncommon | 330M |
| 65 | Frustration Pain Limited · Limited | Limited | Limited | 330M |
| 66 | Magnet Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 310M |
| 67 | 2x Mastery Gamepass · Gamepass | Gamepass | Gamepass | 300M |
| 68 | 2x Money Gamepass · Gamepass | Gamepass | Gamepass | 300M |
| 69 | Eagle Matrix Limited · Limited | Limited | Limited | 300M |
| 70 | Starlight Gravity Limited · Limited | Limited | Limited | 300M |
| 71 | +1 Fruit Storage Gamepass · Gamepass | Gamepass | Gamepass | 270M |
| 72 | 2x Boss Drops Gamepass · Gamepass | Gamepass | Gamepass | 180M |
| 73 | Eagle Requiem Limited · Limited | Limited | Limited | 180M |
| 74 | Fast Boats Gamepass · Gamepass | Gamepass | Gamepass | 180M |
| 75 | Green Lightning Limited · Limited | Limited | Limited | 180M |
| 76 | Rose Quartz Diamond Limited · Limited | Limited | Limited | 180M |
| 77 | Emerald Diamond Limited · Limited | Limited | Limited | 150M |
| 78 | Spike (Perm) Fruit (Perm) · Common | Fruit (Perm) | Common | 120M |
| 79 | Venom Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 120M |
| 80 | Yellow Lightning Limited · Limited | Limited | Limited | 120M |
| 81 | Control Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 90M |
| 82 | Hellfire Gas Limited · Limited | Limited | Limited | 90M |
| 83 | Smoke (Perm) Fruit (Perm) · Common | Fruit (Perm) | Common | 90M |
| 84 | Ruby Diamond Limited · Limited | Limited | Limited | 80M |
| 85 | Tiger Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 80M |
| 86 | Torment Pain Limited · Limited | Limited | Limited | 80M |
| 87 | Bomb (Perm) Fruit (Perm) · Common | Fruit (Perm) | Common | 70M |
| 88 | Yeti Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 70M |
| 89 | Gas Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 60M |
| 90 | Spring (Perm) Fruit (Perm) · Common | Fruit (Perm) | Common | 50M |
| 91 | Dough Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 30M |
| 92 | Eagle Glacier Limited · Limited | Limited | Limited | 25M |
| 93 | Blade (Perm) Fruit (Perm) · Common | Fruit (Perm) | Common | 20M |
| 94 | Lightning Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 20M |
| 95 | Scarlet Ghost Limited · Limited | Limited | Limited | 20M |
| 96 | T-Rex Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 20M |
| 97 | Spin (Perm) Fruit (Perm) · Common | Fruit (Perm) | Common | 15M |
| 98 | Buddha Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 10M |
| 99 | Celebration Bomb Limited · Limited | Limited | Limited | 10M |
| 100 | Gravity Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 10M |
| 101 | Lime Blade Limited · Limited | Limited | Limited | 10M |
| 102 | Mammoth Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 10M |
| 103 | Pain Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 10M |
| 104 | Portal Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 10M |
| 105 | Rocket (Perm) Fruit (Perm) · Common | Fruit (Perm) | Common | 10M |
| 106 | Spirit Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 10M |
| 107 | Topaz Diamond Limited · Limited | Limited | Limited | 10M |
| 108 | Shadow Fruit (Physical) · Mythical | Fruit (Physical) | Mythical | 6.5M |
| 109 | Blizzard Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 5M |
| 110 | Phoenix Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 2.8M |
| 111 | Creation Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 2.5M |
| 112 | Sound Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 2.5M |
| 113 | Love Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 1.5M |
| 114 | Spider Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 1.5M |
| 115 | Magma Fruit (Physical) · Rare | Fruit (Physical) | Rare | 1.1M |
| 116 | Diamond Fruit (Physical) · Uncommon | Fruit (Physical) | Uncommon | 1M |
| 117 | Quake Fruit (Physical) · Legendary | Fruit (Physical) | Legendary | 1M |
| 118 | Eagle Fruit (Physical) · Uncommon | Fruit (Physical) | Uncommon | 800K |
| 119 | Ghost Fruit (Physical) · Rare | Fruit (Physical) | Rare | 800K |
| 120 | Light Fruit (Physical) · Rare | Fruit (Physical) | Rare | 800K |
| 121 | Rubber Fruit (Physical) · Rare | Fruit (Physical) | Rare | 700K |
| 122 | Ice Fruit (Physical) · Uncommon | Fruit (Physical) | Uncommon | 550K |
| 123 | Sand Fruit (Physical) · Uncommon | Fruit (Physical) | Uncommon | 420K |
| 124 | Dark Fruit (Physical) · Uncommon | Fruit (Physical) | Uncommon | 400K |
| 125 | Flame Fruit (Physical) · Uncommon | Fruit (Physical) | Uncommon | 250K |
| 126 | Spike Fruit (Physical) · Common | Fruit (Physical) | Common | 180K |
| 127 | Smoke Fruit (Physical) · Common | Fruit (Physical) | Common | 100K |
| 128 | Bomb Fruit (Physical) · Common | Fruit (Physical) | Common | 80K |
| 129 | Spring Fruit (Physical) · Common | Fruit (Physical) | Common | 60K |
| 130 | Blade Fruit (Physical) · Common | Fruit (Physical) | Common | 50K |
| 131 | Spin Fruit (Physical) · Common | Fruit (Physical) | Common | 7.5K |
| 132 | Rocket Fruit (Physical) · Common | Fruit (Physical) | Common | 5K |
Frequently Asked Questions
Quanto vale il mio oggetto di Blox Fruits?
Cosa si considera uno scambio equo in Blox Fruits?
Perché un frutto permanent vale più di uno physical?
Ogni quanto si aggiornano questi valori di Blox Fruits?
Perché questi valori sono diversi da quelli di altri calcolatori di Blox Fruits?
Perché aggiungere più oggetti fa valere meno il mio lato?
Blox Fruits accounts & services

